Subscription, usage, and payment for your workspace.
May 1 – Jun 1 · all four apps
HR + self-service for organizations up to 50 people.
Everything in Team, plus projects, payroll, and the AI co-pilot.
For regulated industries or organizations > 500 people.
All charges since May 2023 · sent to finance@acme.co
| Invoice # | Period | Plan | People | Amount | Status | |
|---|---|---|---|---|---|---|
| INV-2026-005 | May 2026 | Business · annual | 128 | $1,792.00 | Paid · May 1 | |
| INV-2026-004 | Apr 2026 | Business · annual | 122 | $1,708.00 | Paid | |
| INV-2026-003 | Mar 2026 | Business · annual | 121 | $1,694.00 | Paid | |
| INV-2026-002 | Feb 2026 | Business · annual | 119 | $1,666.00 | Paid | |
| INV-2026-001 | Jan 2026 | Business · annual | 115 | $1,610.00 | Paid | |
| INV-2025-012 | Dec 2025 | Business · annual | 112 | $1,568.00 | Paid |
Credits are applied automatically to your next invoice. Promotional codes can be redeemed once per organization.