STEP 3 OF 5
Choose your plan.
You're already on the free trial — nothing's been charged. Stay there, or pick the plan that fits your team; continuing with a paid plan takes you straight to checkout at the same pricing you'd see on Billing.
TEAM SIZE
1 seat
Estimate only — you're billed for seats you actually invite.
BILLING CYCLE
Two months free versus paying monthly. One invoice per year.
| Capability | Free trial | Team | Business |
|---|---|---|---|
| Projects, sprints, backlog & epics | 30 days | ✓ | ✓ |
| HRMS — leave, attendance, org chart | 30 days | ✓ | ✓ |
| Onboarding & offboarding | 30 days | ✓ | ✓ |
| Native time tracking | 30 days | ✓ | ✓ |
| Payroll, Connectors & MCP | restricted | ✓ | ✓ |
| Project margin from real payroll cost | 30 days | – | ✓ |
| Loaded cost rates from HR | 30 days | – | ✓ |
| Capacity planning & utilization | 30 days | – | ✓ |
| Seats included | up to 50 | per seat | per seat |
No card for the trialNothing's charged while you're on it — payment is only needed if you choose a paid plan.
Change anytimeUpgrade or downgrade from Billing — no penalty.
Same as BillingList and founding prices match what you see later.