3 policies · 5 shifts · 9 holidays this year
| Shift | Hours | Days | People | Break | |
|---|---|---|---|---|---|
| Standard | 09:00 – 17:00 | Mon–Fri | 98 | 1h | |
| Early | 07:00 – 15:00 | Mon–Fri | 12 | 45m | |
| Late | 11:00 – 19:00 | Mon–Fri | 14 | 1h | |
| Weekend on-call | All day · rotating | Sat–Sun | 4 | — | |
| Night support | 21:00 – 05:00 | Mon–Fri | 3 | 1h |
| Employee | Department | Shift | Weekly hours | Next shift |
|---|
| Date | Holiday | Region | Type | |
|---|---|---|---|---|
| Jan 1 | New Year's Day | All | Paid | |
| Jan 20 | MLK Day | US | Paid | |
| Feb 17 | Presidents' Day | US | Paid | |
| May 26 | Memorial Day | US | Paid | |
| Jul 4 | Independence Day | US | Paid | |
| Sep 1 | Labor Day | US | Paid | |
| Nov 27 | Thanksgiving | US | Paid | |
| Nov 28 | Day after Thanksgiving | US | Paid | |
| Dec 25 | Christmas | All | Paid |
Per-person attendance work-records live on Attendance.